Home

Ág Száz év tömlő strong converse for identification via quantum channels Terjeszteni Shipley váll

PDF) Identification over quantum broadcast channels
PDF) Identification over quantum broadcast channels

General Pharmacological Activation Mechanism of K+ Channels Bypassing  Channel Gates | Journal of Medicinal Chemistry
General Pharmacological Activation Mechanism of K+ Channels Bypassing Channel Gates | Journal of Medicinal Chemistry

Continuous-variable protocol for oblivious transfer in the noisy-storage  model | Nature Communications
Continuous-variable protocol for oblivious transfer in the noisy-storage model | Nature Communications

Quantum Information Theory
Quantum Information Theory

Entropy | Free Full-Text | Exponential Strong Converse for Successive  Refinement with Causal Decoder Side Information
Entropy | Free Full-Text | Exponential Strong Converse for Successive Refinement with Causal Decoder Side Information

Expansion properties of random Cayley graphs and vertex transitive graphs  via matrix martingales - Christofides - 2008 - Random Structures &  Algorithms - Wiley Online Library
Expansion properties of random Cayley graphs and vertex transitive graphs via matrix martingales - Christofides - 2008 - Random Structures & Algorithms - Wiley Online Library

PDF] Quantum state tomography via compressed sensing. | Semantic Scholar
PDF] Quantum state tomography via compressed sensing. | Semantic Scholar

Advances in quantum cryptography
Advances in quantum cryptography

This plot shows direct and converse bounds on the extraction rate for n...  | Download Scientific Diagram
This plot shows direct and converse bounds on the extraction rate for n... | Download Scientific Diagram

On the optimal certification of von Neumann measurements | Scientific  Reports
On the optimal certification of von Neumann measurements | Scientific Reports

Identification of a unique Ca2+-binding site in rat acid-sensing ion channel  3 | Nature Communications
Identification of a unique Ca2+-binding site in rat acid-sensing ion channel 3 | Nature Communications

The most general protocol for transmitting a classical information... |  Download Scientific Diagram
The most general protocol for transmitting a classical information... | Download Scientific Diagram

PDF] Simple channel coding bounds | Semantic Scholar
PDF] Simple channel coding bounds | Semantic Scholar

arXiv:2306.12416v2 [quant-ph] 25 Jul 2023
arXiv:2306.12416v2 [quant-ph] 25 Jul 2023

Photonic quantum data locking – Quantum
Photonic quantum data locking – Quantum

PDF] On two strong converse theorems for discrete memoryless channels |  Semantic Scholar
PDF] On two strong converse theorems for discrete memoryless channels | Semantic Scholar

Entropy | Free Full-Text | The Strongly Asynchronous Massive Access Channel
Entropy | Free Full-Text | The Strongly Asynchronous Massive Access Channel

Entropy | Free Full-Text | Exponential Strong Converse for One Helper  Source Coding Problem
Entropy | Free Full-Text | Exponential Strong Converse for One Helper Source Coding Problem

On a gap in the proof of the generalised quantum Stein's lemma and its  consequences for the reversibility of quantum resources – Quantum
On a gap in the proof of the generalised quantum Stein's lemma and its consequences for the reversibility of quantum resources – Quantum

PDF] One-Shot Private Classical Capacity of Quantum Wiretap Channel: Based  on one-shot quantum covering lemma | Semantic Scholar
PDF] One-Shot Private Classical Capacity of Quantum Wiretap Channel: Based on one-shot quantum covering lemma | Semantic Scholar

Emeld fel magad szülő Elutasít strong converse for identification via  quantum channels Gyengéden lánc Hatalmas
Emeld fel magad szülő Elutasít strong converse for identification via quantum channels Gyengéden lánc Hatalmas

PDF] Discrimination of quantum states under locality constraints in the  many-copy setting | Semantic Scholar
PDF] Discrimination of quantum states under locality constraints in the many-copy setting | Semantic Scholar

PDF] An Information-Spectrum Approach to Classical and Quantum Hypothesis  Testing for Simple Hypotheses | Semantic Scholar
PDF] An Information-Spectrum Approach to Classical and Quantum Hypothesis Testing for Simple Hypotheses | Semantic Scholar

PDF] A Low Degree Learning Algorithm for Quantum Data via Quantum Fourier |  Semantic Scholar
PDF] A Low Degree Learning Algorithm for Quantum Data via Quantum Fourier | Semantic Scholar

Identification over quantum broadcast channels | Quantum Information  Processing
Identification over quantum broadcast channels | Quantum Information Processing

Classical-quantum channel coding for optical communication | Download  Scientific Diagram
Classical-quantum channel coding for optical communication | Download Scientific Diagram

Quantum Dot-Conjugated SARS-CoV-2 Spike Pseudo-Virions Enable Tracking of  Angiotensin Converting Enzyme 2 Binding and Endocytosis | ACS Nano
Quantum Dot-Conjugated SARS-CoV-2 Spike Pseudo-Virions Enable Tracking of Angiotensin Converting Enzyme 2 Binding and Endocytosis | ACS Nano

Entropy | Free Full-Text | Variable-Length Resolvability for General  Sources and Channels
Entropy | Free Full-Text | Variable-Length Resolvability for General Sources and Channels

Emeld fel magad szülő Elutasít strong converse for identification via  quantum channels Gyengéden lánc Hatalmas
Emeld fel magad szülő Elutasít strong converse for identification via quantum channels Gyengéden lánc Hatalmas